Product Introduction
Product Information
High-power handheld laser welder achieves precision welding, is portable and easy to operate, supports multiple working modes, flexible optical fiber operation, and industrial-grade stable performance to meet all types of metal welding needs
Product Core
- Air-Cooled Efficiency:Energy-saving design with <3000W power consumption, no water cooling required
- Precision Welding:1080nm laser with <3% power fluctuation for flawless metal joins
- Smart Control:Touchscreen + PC dual control with 10-100% adjustable power
- Military Durability:-20℃~60℃ operating range, 50,000+ hours lifespan
- Versatile Applications:5m/10m fiber options, compatible with robots or handheld use
| Technology Parameter | |
| Power & Performance | 5000KN Max Bending Force| Heavy-Duty Hydraulic Drive |
| 5000KN Max Bending Force | Heavy-Duty Hydraulic Drive | |
| 3000-5000KN Model Range | HD3004/HD4004/HD5004 Series | |
| 120% Emergency Overload | 20 Second Peak Capacity | |
Precision Control | 5+1 Axis CNC Synchronization | ±0.005mm Positioning |
| 180mm/s Ultra-Fast Descent | HD3004 Performance Model | |
| 5mm/s Micro-Bending Mode | Ultra-Fine Control | |
| Structural Integrity | 500mm Deep Throat Design | XXL Workpiece Capacity |
| 3500N Axial Load Rating | Reinforced Steel Frame | |
| 0.015mm/m Frame Stability | Anti-Vibration Design | |
| Smart Systems | 800L Oil Reservoir | HD4006/HD5006 Configurations |
| 35KW Power System | Regenerative Energy Recovery | |
| IP66 Protection Rating | Harsh Environment Ready | |
| Efficiency Features | ≤60dB Low-Noise Operation | Factory-Friendly |
| 25-35KW Adaptive Power | 35% Energy Reduction | |
| Cloud-Connected Analytics | Real-Time Monitoring | |
| Certifications & Reliability | ISO 9001:2015 Certified | Full Compliance Documentation |
| 150,000+ Cycle Endurance | Stress-Tested Components | |
| -20°C to 50°C Operation | Extreme Condition Rated" | |
Advantage
| Military-Grade Precision | |
■ 5+1 Axis CNC Sync (±0.005mm) ■ 500mm Deep Throat ■ TÜV Certified |
| Extreme Power | Smart Production |
| ■ 5000KN Bending Force ■ 180mm/s Descent Speed ■ Multi-Cylinder Balance | ■ Real-Time Digital Twin ■ 35% Energy Saving ■ 100K-Cycle Durability |





